Usage Statistics for donbonham.com

Summary Period: October 2020
Generated 31-Oct-2020 01:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 65400
Total Files 60617
Total Pages 59722
Total Visits 5073
Total KBytes 4055226
Total Unique Sites 1887
Total Unique URLs 397
Total Unique Referrers 15136
Total Unique User Agents 691
. Avg Max
Hits per Hour 87 299
Hits per Day 2109 2704
Files per Day 1955 2483
Pages per Day 1926 2437
Sites per Day 60 130
Visits per Day 163 253
KBytes per Day 130814 237649
Hits by Response Code
Code 200 - OK 92.69% 60617
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.02% 15
Code 404 - Not Found 7.27% 4757

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2163 3.31% 2054 3.39% 2048 3.43% 176 3.47% 95 5.03% 94232 2.32%
2 2554 3.91% 2431 4.01% 2424 4.06% 144 2.84% 93 4.93% 84058 2.07%
3 2704 4.13% 2483 4.10% 2437 4.08% 177 3.49% 108 5.72% 237649 5.86%
4 2681 4.10% 2375 3.92% 2311 3.87% 173 3.41% 113 5.99% 88051 2.17%
5 2286 3.50% 2126 3.51% 2134 3.57% 180 3.55% 104 5.51% 69570 1.72%
6 2212 3.38% 2149 3.55% 2147 3.59% 138 2.72% 90 4.77% 115593 2.85%
7 2012 3.08% 1939 3.20% 1930 3.23% 126 2.48% 85 4.50% 48162 1.19%
8 2078 3.18% 2023 3.34% 1938 3.25% 131 2.58% 77 4.08% 85192 2.10%
9 2286 3.50% 2070 3.41% 2104 3.52% 146 2.88% 77 4.08% 94648 2.33%
10 2229 3.41% 2063 3.40% 2080 3.48% 168 3.31% 87 4.61% 102296 2.52%
11 2260 3.46% 2062 3.40% 2055 3.44% 169 3.33% 87 4.61% 178605 4.40%
12 2271 3.47% 2079 3.43% 2078 3.48% 198 3.90% 103 5.46% 101508 2.50%
13 2245 3.43% 2059 3.40% 2059 3.45% 177 3.49% 108 5.72% 152047 3.75%
14 1851 2.83% 1782 2.94% 1780 2.98% 168 3.31% 87 4.61% 75436 1.86%
15 2051 3.14% 1965 3.24% 1782 2.98% 158 3.11% 107 5.67% 123457 3.04%
16 2059 3.15% 1963 3.24% 1963 3.29% 210 4.14% 104 5.51% 154058 3.80%
17 1827 2.79% 1677 2.77% 1673 2.80% 204 4.02% 130 6.89% 123961 3.06%
18 2084 3.19% 1900 3.13% 1891 3.17% 197 3.88% 124 6.57% 137440 3.39%
19 2011 3.07% 1451 2.39% 1474 2.47% 142 2.80% 102 5.41% 180870 4.46%
20 1818 2.78% 1706 2.81% 1607 2.69% 186 3.67% 111 5.88% 63685 1.57%
21 1730 2.65% 1670 2.76% 1660 2.78% 144 2.84% 88 4.66% 151629 3.74%
22 1918 2.93% 1829 3.02% 1825 3.06% 174 3.43% 111 5.88% 227781 5.62%
23 2271 3.47% 2137 3.53% 2034 3.41% 220 4.34% 122 6.47% 226364 5.58%
24 2569 3.93% 2286 3.77% 2285 3.83% 253 4.99% 126 6.68% 203914 5.03%
25 2491 3.81% 2249 3.71% 2257 3.78% 221 4.36% 116 6.15% 148317 3.66%
26 2569 3.93% 2295 3.79% 2267 3.80% 169 3.33% 109 5.78% 207129 5.11%
27 1770 2.71% 1701 2.81% 1705 2.85% 126 2.48% 99 5.25% 118166 2.91%
28 2154 3.29% 2096 3.46% 1901 3.18% 174 3.43% 127 6.73% 213825 5.27%
29 2249 3.44% 2113 3.49% 1973 3.30% 177 3.49% 105 5.56% 117984 2.91%
30 1896 2.90% 1783 2.94% 1799 3.01% 151 2.98% 114 6.04% 127534 3.14%
31 101 0.15% 101 0.17% 101 0.17% 8 0.16% 7 0.37% 2067 0.05%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2974 4.55% 89 2766 4.56% 86 2696 4.51% 8665 268607 6.62%
1 88 2746 4.20% 79 2464 4.06% 80 2489 4.17% 5695 176556 4.35%
2 87 2702 4.13% 82 2551 4.21% 81 2540 4.25% 6030 186930 4.61%
3 83 2583 3.95% 79 2455 4.05% 78 2446 4.10% 5287 163884 4.04%
4 86 2673 4.09% 79 2458 4.05% 79 2451 4.10% 5113 158502 3.91%
5 93 2902 4.44% 82 2546 4.20% 83 2595 4.35% 2921 90555 2.23%
6 88 2756 4.21% 80 2484 4.10% 80 2485 4.16% 4325 134075 3.31%
7 87 2724 4.17% 80 2484 4.10% 79 2479 4.15% 4278 132608 3.27%
8 89 2772 4.24% 84 2618 4.32% 83 2592 4.34% 7926 245718 6.06%
9 86 2674 4.09% 77 2412 3.98% 78 2444 4.09% 4577 141898 3.50%
10 91 2834 4.33% 86 2681 4.42% 81 2539 4.25% 6881 213323 5.26%
11 79 2452 3.75% 75 2345 3.87% 76 2356 3.94% 4459 138236 3.41%
12 82 2563 3.92% 75 2346 3.87% 74 2306 3.86% 7836 242911 5.99%
13 96 2989 4.57% 84 2612 4.31% 83 2573 4.31% 4247 131649 3.25%
14 85 2653 4.06% 79 2479 4.09% 79 2477 4.15% 3577 110888 2.73%
15 84 2606 3.98% 80 2505 4.13% 78 2441 4.09% 4788 148418 3.66%
16 86 2669 4.08% 82 2556 4.22% 78 2443 4.09% 4143 128446 3.17%
17 84 2627 4.02% 76 2362 3.90% 76 2356 3.94% 3485 108020 2.66%
18 89 2764 4.23% 83 2590 4.27% 80 2505 4.19% 5524 171259 4.22%
19 97 3008 4.60% 85 2642 4.36% 81 2515 4.21% 7652 237201 5.85%
20 85 2660 4.07% 80 2484 4.10% 77 2396 4.01% 4101 127123 3.13%
21 82 2548 3.90% 79 2459 4.06% 76 2373 3.97% 7113 220489 5.44%
22 96 2987 4.57% 92 2865 4.73% 89 2777 4.65% 7978 247305 6.10%
23 81 2534 3.87% 79 2453 4.05% 78 2448 4.10% 4214 130627 3.22%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 21258 32.50% 47630 1.17% /
2 6207 9.49% 3879 0.10% /index2.html
3 6092 9.31% 30061 0.74% /body.html
4 6092 9.31% 41127 1.01% /links.html
5 6087 9.31% 2610 0.06% /top.html
6 5452 8.34% 630435 15.55% /reports/summary/usage_201412.html
7 5222 7.98% 94007 2.32% /reports/summary/
8 589 0.90% 435096 10.73% /reports/log.agents.html
9 478 0.73% 3825 0.09% /reports/summary/agent_200405.html
10 261 0.40% 2045994 50.45% /reports/log.details.html
11 109 0.17% 80519 1.99% /reports/log.agents
12 96 0.15% 877 0.02% /reports/summary/agent_200402.html
13 95 0.15% 21057 0.52% /reports/log.keys.html
14 63 0.10% 2294 0.06% /images/bonham-in-studio.jpg
15 62 0.09% 1107 0.03% /images/dark_angel.jpg
16 62 0.09% 13862 0.34% /reports/log.html
17 41 0.06% 124 0.00% /comments.html
18 39 0.06% 700 0.02% /bio.html
19 35 0.05% 358 0.01% /test/news2.html
20 31 0.05% 40 0.00% /webdesign.html
21 30 0.05% 165 0.00% /drawings.html
22 30 0.05% 311 0.01% /events2.html
23 29 0.04% 112 0.00% /GeneratedItems/CSScriptLib.js
24 29 0.04% 168 0.00% /sculptures.html
25 27 0.04% 101 0.00% /poster.html
26 27 0.04% 371741 9.17% /reports/log.refs.html
27 26 0.04% 286 0.01% /events.html
28 26 0.04% 125 0.00% /racing.html
29 24 0.04% 415 0.01% /images/drawings/helicopter_01.jpg
30 24 0.04% 148 0.00% /images/topbar.gif

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 261 0.40% 2045994 50.45% /reports/log.details.html
2 5452 8.34% 630435 15.55% /reports/summary/usage_201412.html
3 589 0.90% 435096 10.73% /reports/log.agents.html
4 27 0.04% 371741 9.17% /reports/log.refs.html
5 5222 7.98% 94007 2.32% /reports/summary/
6 13 0.02% 90112 2.22% /reports//log.refs.html
7 12 0.02% 82987 2.05% /reports//log.details.html
8 109 0.17% 80519 1.99% /reports/log.agents
9 21258 32.50% 47630 1.17% /
10 6092 9.31% 41127 1.01% /links.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 5222 7.98% 1724 35.83% /reports/summary/
2 21258 32.50% 1229 25.55% /
3 589 0.90% 561 11.66% /reports/log.agents.html
4 5452 8.34% 312 6.49% /reports/summary/usage_201412.html
5 6207 9.49% 91 1.89% /index2.html
6 261 0.40% 88 1.83% /reports/log.details.html
7 95 0.15% 83 1.73% /reports/log.keys.html
8 62 0.09% 55 1.14% /reports/log.html
9 96 0.15% 55 1.14% /reports/summary/agent_200402.html
10 478 0.73% 51 1.06% /reports/summary/agent_200405.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 5222 7.98% 1721 35.87% /reports/summary/
2 21258 32.50% 1196 24.93% /
3 589 0.90% 396 8.25% /reports/log.agents.html
4 5452 8.34% 311 6.48% /reports/summary/usage_201412.html
5 261 0.40% 229 4.77% /reports/log.details.html
6 6207 9.49% 91 1.90% /index2.html
7 95 0.15% 82 1.71% /reports/log.keys.html
8 62 0.09% 55 1.15% /reports/log.html
9 96 0.15% 55 1.15% /reports/summary/agent_200402.html
10 478 0.73% 50 1.04% /reports/summary/agent_200405.html

Top 30 of 1887 Total Sites
# Hits Files KBytes Visits Hostname
1 36333 55.56% 36333 59.94% 104232 2.57% 5 0.10% 95.215.0.231
2 3148 4.81% 3148 5.19% 7055 0.17% 1 0.02% 205.204.73.51
3 2254 3.45% 2254 3.72% 40577 1.00% 436 8.59% 185.244.216.71
4 1372 2.10% 1372 2.26% 24698 0.61% 683 13.46% 176.110.134.2
5 970 1.48% 970 1.60% 2174 0.05% 34 0.67% 84.54.153.78
6 475 0.73% 475 0.78% 3801 0.09% 48 0.95% 91.226.167.36
7 445 0.68% 7 0.01% 123 0.00% 4 0.08% 85.107.100.157
8 410 0.63% 410 0.68% 919 0.02% 10 0.20% 79.132.6.10
9 360 0.55% 360 0.59% 807 0.02% 10 0.20% 84.54.153.93
10 333 0.51% 1 0.00% 79 0.00% 3 0.06% 40.112.61.184
11 300 0.46% 300 0.49% 34690 0.86% 8 0.16% 5.183.92.67
12 264 0.40% 260 0.43% 2107 0.05% 3 0.06% 73.180.57.238
13 253 0.39% 253 0.42% 567 0.01% 6 0.12% 88.80.159.37
14 242 0.37% 242 0.40% 542 0.01% 9 0.18% 84.54.153.9
15 213 0.33% 206 0.34% 2055 0.05% 3 0.06% 47.55.88.134
16 206 0.31% 193 0.32% 1406 0.03% 1 0.02% 107.77.105.36
17 197 0.30% 197 0.32% 22666 0.56% 14 0.28% 31.171.152.131
18 184 0.28% 184 0.30% 21277 0.52% 12 0.24% 84.17.47.84
19 174 0.27% 10 0.02% 52 0.00% 2 0.04% 103.1.208.194
20 173 0.26% 173 0.29% 20005 0.49% 9 0.18% 84.17.58.10
21 172 0.26% 3 0.00% 50 0.00% 1 0.02% 20.52.38.235
22 168 0.26% 168 0.28% 12788 0.32% 33 0.65% 2.58.12.128
23 162 0.25% 162 0.27% 17561 0.43% 13 0.26% 185.217.71.147
24 149 0.23% 147 0.24% 14574 0.36% 1 0.02% 192.151.152.98
25 149 0.23% 149 0.25% 17229 0.42% 5 0.10% 62.149.29.45
26 148 0.23% 148 0.24% 17114 0.42% 5 0.10% 37.120.217.45
27 144 0.22% 144 0.24% 16651 0.41% 5 0.10% 146.247.25.79
28 139 0.21% 139 0.23% 16073 0.40% 6 0.12% 188.123.126.175
29 138 0.21% 138 0.23% 309 0.01% 1 0.02% 84.53.247.168
30 135 0.21% 135 0.22% 303 0.01% 2 0.04% 185.27.44.23

Top 10 of 1887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36333 55.56% 36333 59.94% 104232 2.57% 5 0.10% 95.215.0.231
2 10 0.02% 10 0.02% 80293 1.98% 5 0.10% 139.99.8.177
3 35 0.05% 35 0.06% 79451 1.96% 34 0.67% 114.119.129.97
4 34 0.05% 34 0.06% 77756 1.92% 31 0.61% 114.119.153.20
5 2 0.00% 2 0.00% 74968 1.85% 2 0.04% 110.89.40.7
6 28 0.04% 28 0.05% 58419 1.44% 26 0.51% 114.119.145.42
7 4 0.01% 4 0.01% 55053 1.36% 1 0.02% 95.120.141.155
8 115 0.18% 52 0.09% 44261 1.09% 54 1.06% 66.249.70.59
9 28 0.04% 28 0.05% 44185 1.09% 19 0.37% 175.139.226.12
10 5 0.01% 5 0.01% 42437 1.05% 4 0.08% 199.101.103.27

Top 30 of 15136 Total Referrers
# Hits Referrer
1 7823 11.96% - (Direct Request)
2 1916 2.93% https://apteka.info/
3 1867 2.85% https://tabletki.org/
4 1389 2.12% http://donbonham.com/reports/summary/
5 807 1.23% http://donbonham.com/
6 686 1.05% https://getery.xyz
7 588 0.90% https://mosbordell.com
8 490 0.75% https://seks-dosug.com
9 490 0.75% https://seksvibor.xyz
10 453 0.69% http://donbonham.com/links.html
11 387 0.59% https://topvykup.com.ua/
12 339 0.52% http://n1sms.ru
13 287 0.44% https://careprost.org/careprost
14 252 0.39% https://careprost.org/bimatoprost
15 210 0.32% http://www.donbonham.com/links.html
16 186 0.28% https://bitcointalk.org/index.php
17 183 0.28% http://donbonham.com/reports/log.agents.html
18 152 0.23% https://tabletki.org/viagra-100-mg
19 149 0.23% https://tabletki.org/levitra
20 143 0.22% https://tabletki.org/sredstva
21 140 0.21% https://tabletki.org/dlya-seksa-i-potencii
22 138 0.21% https://ekb.lombardkorund.ru/
23 136 0.21% http://smsgor.ru
24 135 0.21% https://tabletki.org/nabory
25 132 0.20% http://www.legal-novosibirsk.ru/index/0-3
26 124 0.19% https://tabletki.org/sialis
27 123 0.19% https://tabletki.org/dlya-potencii
28 120 0.18% http://donbonham.com/body.html
29 112 0.17% http://donbonham.com/test/news2.html
30 107 0.16% https://womenfirst.ru/stati/beremennost/planirovanie_beremennosti/vozmozhno_li_zaberemenet_vo_vremya_mesyachnykh/

Top 2 of 2 Total Search Strings
# Hits Search String
1 57 57.58% https://tabletki.org/
2 42 42.42% https://apteka.info/

Top 15 of 691 Total User Agents
# Hits User Agent
1 4184 6.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4133 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3082 4.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2005 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1122 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 1111 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1094 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 1093 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1082 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1081 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 1079 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1077 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1074 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 1074 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1067 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65400 100.00% 60620 100.00% 4055226 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23