Usage Statistics for donbonham.com

Summary Period: May 2022
Generated 31-May-2022 01:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 33345
Total Files 29956
Total Pages 27511
Total Visits 4242
Total KBytes 5418157
Total Unique Sites 2171
Total Unique URLs 447
Total Unique Referrers 6185
Total Unique User Agents 547
. Avg Max
Hits per Hour 44 1034
Hits per Day 1075 1985
Files per Day 966 1793
Pages per Day 887 1715
Sites per Day 70 216
Visits per Day 136 213
KBytes per Day 174779 291017
Hits by Response Code
Code 200 - OK 89.84% 29956
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.05% 18
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.12% 39
Code 404 - Not Found 9.98% 3327

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1397 4.19% 1226 4.09% 1203 4.37% 178 4.20% 89 4.10% 156063 2.88%
2 1320 3.96% 1269 4.24% 1264 4.59% 182 4.29% 101 4.65% 185768 3.43%
3 1542 4.62% 1402 4.68% 1334 4.85% 164 3.87% 110 5.07% 257585 4.75%
4 1817 5.45% 1555 5.19% 1490 5.42% 213 5.02% 139 6.40% 254838 4.70%
5 1157 3.47% 1089 3.64% 955 3.47% 164 3.87% 169 7.78% 235442 4.35%
6 892 2.68% 840 2.80% 697 2.53% 133 3.14% 164 7.55% 250656 4.63%
7 814 2.44% 763 2.55% 516 1.88% 146 3.44% 135 6.22% 140358 2.59%
8 1174 3.52% 922 3.08% 855 3.11% 150 3.54% 194 8.94% 149841 2.77%
9 1343 4.03% 1296 4.33% 1130 4.11% 156 3.68% 120 5.53% 239165 4.41%
10 1389 4.17% 1323 4.42% 1206 4.38% 139 3.28% 103 4.74% 250899 4.63%
11 1195 3.58% 1150 3.84% 1038 3.77% 139 3.28% 190 8.75% 265875 4.91%
12 781 2.34% 707 2.36% 498 1.81% 119 2.81% 157 7.23% 197180 3.64%
13 1985 5.95% 1793 5.99% 1715 6.23% 131 3.09% 107 4.93% 212443 3.92%
14 1155 3.46% 1098 3.67% 949 3.45% 148 3.49% 93 4.28% 200836 3.71%
15 913 2.74% 883 2.95% 692 2.52% 108 2.55% 116 5.34% 248132 4.58%
16 1237 3.71% 1193 3.98% 1056 3.84% 153 3.61% 198 9.12% 291017 5.37%
17 1350 4.05% 1173 3.92% 1026 3.73% 154 3.63% 216 9.95% 235536 4.35%
18 1313 3.94% 748 2.50% 853 3.10% 128 3.02% 138 6.36% 184901 3.41%
19 589 1.77% 532 1.78% 473 1.72% 110 2.59% 102 4.70% 82755 1.53%
20 598 1.79% 556 1.86% 534 1.94% 137 3.23% 113 5.20% 110209 2.03%
21 1043 3.13% 976 3.26% 956 3.47% 169 3.98% 114 5.25% 169446 3.13%
22 1170 3.51% 1037 3.46% 1048 3.81% 156 3.68% 117 5.39% 128951 2.38%
23 1299 3.90% 1233 4.12% 1153 4.19% 147 3.47% 110 5.07% 172351 3.18%
24 1077 3.23% 934 3.12% 872 3.17% 151 3.56% 111 5.11% 179776 3.32%
25 678 2.03% 592 1.98% 582 2.12% 99 2.33% 83 3.82% 94275 1.74%
26 623 1.87% 479 1.60% 473 1.72% 133 3.14% 102 4.70% 53538 0.99%
27 515 1.54% 440 1.47% 413 1.50% 126 2.97% 89 4.10% 167974 3.10%
28 690 2.07% 633 2.11% 555 2.02% 116 2.73% 90 4.15% 74110 1.37%
29 1027 3.08% 990 3.30% 908 3.30% 130 3.06% 86 3.96% 105469 1.95%
30 1201 3.60% 1063 3.55% 1006 3.66% 160 3.77% 97 4.47% 116121 2.14%
31 61 0.18% 61 0.20% 61 0.22% 9 0.21% 9 0.41% 6647 0.12%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2411 7.23% 74 2315 7.73% 71 2222 8.08% 9220 285805 5.27%
1 44 1389 4.17% 42 1326 4.43% 39 1233 4.48% 7141 221363 4.09%
2 60 1884 5.65% 42 1311 4.38% 45 1407 5.11% 6735 208784 3.85%
3 46 1432 4.29% 42 1305 4.36% 38 1201 4.37% 9589 297255 5.49%
4 44 1369 4.11% 41 1279 4.27% 36 1136 4.13% 6682 207153 3.82%
5 38 1187 3.56% 36 1120 3.74% 32 1009 3.67% 6518 202067 3.73%
6 43 1362 4.08% 35 1085 3.62% 34 1084 3.94% 5972 185140 3.42%
7 46 1453 4.36% 42 1328 4.43% 39 1227 4.46% 8859 274624 5.07%
8 44 1388 4.16% 40 1253 4.18% 39 1213 4.41% 7708 238953 4.41%
9 41 1289 3.87% 38 1201 4.01% 33 1026 3.73% 7381 228823 4.22%
10 39 1228 3.68% 37 1158 3.87% 34 1056 3.84% 7061 218897 4.04%
11 46 1442 4.32% 43 1356 4.53% 38 1206 4.38% 8924 276653 5.11%
12 52 1640 4.92% 47 1486 4.96% 38 1189 4.32% 9433 292415 5.40%
13 43 1360 4.08% 39 1216 4.06% 36 1139 4.14% 8125 251864 4.65%
14 41 1294 3.88% 35 1114 3.72% 33 1046 3.80% 7204 223312 4.12%
15 37 1148 3.44% 35 1095 3.66% 27 860 3.13% 6740 208943 3.86%
16 37 1163 3.49% 31 974 3.25% 28 874 3.18% 4653 144252 2.66%
17 39 1221 3.66% 35 1098 3.67% 33 1025 3.73% 9597 297500 5.49%
18 31 987 2.96% 29 907 3.03% 26 806 2.93% 5627 174426 3.22%
19 33 1042 3.12% 32 993 3.31% 27 852 3.10% 6136 190208 3.51%
20 41 1271 3.81% 37 1170 3.91% 34 1067 3.88% 6444 199773 3.69%
21 48 1489 4.47% 38 1185 3.96% 35 1114 4.05% 6274 194495 3.59%
22 46 1433 4.30% 42 1311 4.38% 39 1220 4.43% 6704 207829 3.84%
23 47 1463 4.39% 44 1370 4.57% 41 1299 4.72% 6052 187624 3.46%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 19969 59.89% 2309091 42.62% /reports/summary/usage_201412.html
2 2550 7.65% 45896 0.85% /reports/summary/
3 2045 6.13% 1510648 27.88% /reports/log.agents
4 1844 5.53% 4075 0.08% /
5 514 1.54% 3478 0.06% /aviation.html
6 118 0.35% 26155 0.48% /reports/log.keys.html
7 102 0.31% 973845 17.97% /reports/log.details.html
8 89 0.27% 56 0.00% /index2.html
9 81 0.24% 59096 1.09% /reports/log.agents.html
10 70 0.21% 2512 0.05% /images/bonham-in-studio.jpg
11 68 0.20% 1216 0.02% /images/dark_angel.jpg
12 58 0.17% 12967 0.24% /reports/log.html
13 51 0.15% 466 0.01% /reports/summary/agent_200402.html
14 37 0.11% 250 0.00% /links.html
15 37 0.11% 16 0.00% /top.html
16 34 0.10% 132 0.00% /GeneratedItems/CSScriptLib.js
17 32 0.10% 97 0.00% /comments.html
18 31 0.09% 153 0.00% /body.html
19 31 0.09% 170 0.00% /drawings.html
20 27 0.08% 276 0.01% /test/news2.html
21 26 0.08% 128 0.00% /portraits.html
22 26 0.08% 201944 3.73% /reports/log.refs.html
23 25 0.07% 145 0.00% /sculptures.html
24 24 0.07% 1737 0.03% /DONBONHAMFORIMMEDIATERELEASE.pdf
25 24 0.07% 132 0.00% /aviation2.html
26 22 0.07% 395 0.01% /bio.html
27 21 0.06% 18131 0.33% /Bonham-article-Telegraph-Journal.pdf
28 21 0.06% 87 0.00% /racing2.html
29 19 0.06% 163 0.00% /beaverbrook/
30 19 0.06% 31 0.00% /contact.html

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 19969 59.89% 2309091 42.62% /reports/summary/usage_201412.html
2 2045 6.13% 1510648 27.88% /reports/log.agents
3 102 0.31% 973845 17.97% /reports/log.details.html
4 26 0.08% 201944 3.73% /reports/log.refs.html
5 3 0.01% 94635 1.75% /Bonham-Book.pdf
6 81 0.24% 59096 1.09% /reports/log.agents.html
7 2550 7.65% 45896 0.85% /reports/summary/
8 9 0.03% 40960 0.76% /reports//log.refs.html
9 8 0.02% 36864 0.68% /reports//log.details.html
10 118 0.35% 26155 0.48% /reports/log.keys.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 19969 59.89% 1577 38.04% /reports/summary/usage_201412.html
2 1844 5.53% 1014 24.46% /
3 2550 7.65% 585 14.11% /reports/summary/
4 118 0.35% 99 2.39% /reports/log.keys.html
5 81 0.24% 71 1.71% /reports/log.agents.html
6 102 0.31% 54 1.30% /reports/log.details.html
7 89 0.27% 49 1.18% /index2.html
8 58 0.17% 37 0.89% /reports/log.html
9 51 0.15% 27 0.65% /reports/summary/agent_200402.html
10 31 0.09% 20 0.48% /drawings.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 19969 59.89% 1572 37.81% /reports/summary/usage_201412.html
2 1844 5.53% 994 23.91% /
3 2550 7.65% 584 14.05% /reports/summary/
4 102 0.31% 87 2.09% /reports/log.details.html
5 118 0.35% 86 2.07% /reports/log.keys.html
6 89 0.27% 59 1.42% /index2.html
7 81 0.24% 50 1.20% /reports/log.agents.html
8 58 0.17% 36 0.87% /reports/log.html
9 51 0.15% 26 0.63% /reports/summary/agent_200402.html
10 31 0.09% 22 0.53% /drawings.html

Top 30 of 2171 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 3.00% 999 3.33% 4497 0.08% 1 0.02% 194.209.25.138
2 758 2.27% 758 2.53% 13640 0.25% 142 3.35% 45.152.177.217
3 588 1.76% 588 1.96% 10585 0.20% 114 2.69% 191.101.31.54
4 581 1.74% 339 1.13% 52278 0.96% 123 2.90% 216.244.66.203
5 572 1.72% 572 1.91% 10294 0.19% 105 2.48% 194.113.155.210
6 480 1.44% 7 0.02% 123 0.00% 1 0.02% 52.168.93.62
7 462 1.39% 462 1.54% 53423 0.99% 33 0.78% 82.145.56.115
8 428 1.28% 428 1.43% 316165 5.84% 0 0.00% 37.235.48.83
9 412 1.24% 412 1.38% 304346 5.62% 0 0.00% 37.120.152.38
10 337 1.01% 301 1.00% 53581 0.99% 2 0.05% 154.54.249.203
11 275 0.82% 275 0.92% 4950 0.09% 50 1.18% 81.9.51.63
12 252 0.76% 252 0.84% 29140 0.54% 13 0.31% 176.67.82.21
13 244 0.73% 244 0.81% 28215 0.52% 19 0.45% 185.245.84.28
14 231 0.69% 231 0.77% 26711 0.49% 14 0.33% 185.242.7.136
15 222 0.67% 222 0.74% 25671 0.47% 18 0.42% 143.202.163.78
16 211 0.63% 211 0.70% 24399 0.45% 12 0.28% 131.153.41.216
17 207 0.62% 207 0.69% 23936 0.44% 21 0.50% 178.175.129.164
18 204 0.61% 204 0.68% 23589 0.44% 12 0.28% 217.138.202.42
19 204 0.61% 204 0.68% 23589 0.44% 20 0.47% 84.247.50.250
20 195 0.58% 195 0.65% 22549 0.42% 10 0.24% 216.151.191.75
21 194 0.58% 194 0.65% 143308 2.64% 0 0.00% 158.255.215.187
22 188 0.56% 188 0.63% 21739 0.40% 20 0.47% 216.131.114.120
23 188 0.56% 188 0.63% 21739 0.40% 13 0.31% 84.247.50.240
24 185 0.55% 185 0.62% 21392 0.39% 4 0.09% 216.131.121.34
25 179 0.54% 179 0.60% 20698 0.38% 8 0.19% 185.153.150.16
26 170 0.51% 168 0.56% 16887 0.31% 1 0.02% 144.76.3.131
27 167 0.50% 167 0.56% 19311 0.36% 16 0.38% 37.120.218.124
28 166 0.50% 0 0.00% 35 0.00% 1 0.02% 167.99.116.15
29 164 0.49% 164 0.55% 18964 0.35% 9 0.21% 185.108.105.178
30 164 0.49% 164 0.55% 18964 0.35% 10 0.24% 216.131.88.53

Top 10 of 2171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428 1.28% 428 1.43% 316165 5.84% 0 0.00% 37.235.48.83
2 412 1.24% 412 1.38% 304346 5.62% 0 0.00% 37.120.152.38
3 194 0.58% 194 0.65% 143308 2.64% 0 0.00% 158.255.215.187
4 14 0.04% 14 0.05% 137928 2.55% 7 0.17% 125.187.33.20
5 25 0.07% 22 0.07% 56998 1.05% 18 0.42% 66.249.64.169
6 337 1.01% 301 1.00% 53581 0.99% 2 0.05% 154.54.249.203
7 462 1.39% 462 1.54% 53423 0.99% 33 0.78% 82.145.56.115
8 581 1.74% 339 1.13% 52278 0.96% 123 2.90% 216.244.66.203
9 17 0.05% 17 0.06% 39416 0.73% 7 0.17% 46.161.11.56
10 52 0.16% 52 0.17% 38413 0.71% 0 0.00% 188.187.164.155

Top 30 of 6185 Total Referrers
# Hits Referrer
1 6844 20.52% - (Direct Request)
2 588 1.76% https://seksvibor.xyz
3 551 1.65% https://hydraruzxpnew9webes.com
4 546 1.64% https://studwork.su
5 501 1.50% www.bing.com
6 490 1.47% https://hydraruzxpnew9webes.com/
7 430 1.29% https://www.gowithsee.com
8 392 1.18% https://kudx.com/
9 366 1.10% https://kudx.com
10 354 1.06% https://bmiberechnen.net
11 325 0.97% https://maxbet-ro.com
12 317 0.95% http://donbonham.com/links.html
13 314 0.94% https://librabet-italia.com/
14 309 0.93% https://maxbet-ro.com/
15 298 0.89% https://1xbetspain.com
16 297 0.89% http://donbonham.com/
17 293 0.88% https://1xbetfrance.net/
18 291 0.87% https://1xbetspain.com/
19 279 0.84% https://librabet-italia.com
20 272 0.82% https://1xbetfrance.net
21 262 0.79% https://mamashki.net/
22 256 0.77% https://chastnoeporno.su/
23 254 0.76% https://omgomgomg5j4yrr4mjdv3h5c5.com
24 253 0.76% https://omgomgomg5j4yrr4.yionion.com
25 252 0.76% https://pornodomashka.com/
26 249 0.75% https://analnoe.com/
27 244 0.73% https://omgomgomg5j4yrr4.yionion.com/
28 241 0.72% https://omgomgomg5j4yrr4mjdv3h5c5.com/
29 235 0.70% https://mlne-exchanges.net
30 234 0.70% https://porno-anime.com/

Top 20 of 526 Total Search Strings
# Hits Search String
1 18 2.88% https://voda-service.ru/
2 9 1.44% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
3 8 1.28% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
4 7 1.12% https://permanentrf.ru/
5 7 1.12% https://permanentrf.ru/blog/
6 7 1.12% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
7 6 0.96% https://permanentrf.ru/makiyazh-vek/
8 5 0.80% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
9 5 0.80% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
10 4 0.64% https://permanentrf.ru/tatuazh-strelki/
11 4 0.64% https://service24kzn.ru/catalog/prochistka-kanalizacii/prochistka-unitaza/
12 3 0.48% how does bone repair pdf
13 3 0.48% https://permanentrf.ru/permanentnyj-makiyazh-gub/
14 3 0.48% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
15 3 0.48% https://pro-zalog.ru/contacts/
16 3 0.48% https://trezvaya-gizn.ru/metod-dovzhenko/
17 3 0.48% trimline 7600 treadmill manual
18 2 0.32% adult erotic porn
19 2 0.32% como limpiar una bocina de celular
20 2 0.32% factor quema grasa

Top 15 of 547 Total User Agents
# Hits User Agent
1 1167 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1121 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1097 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1000 3.00% Keybot Translation-Search-Machine
5 835 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 608 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 590 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 586 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 586 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 583 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 582 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 581 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 579 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 576 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 573 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33345 100.00% 29959 100.01% 5418157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23