Usage Statistics for donbonham.com

Summary Period: September 2021
Generated 30-Sep-2021 01:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 33151
Total Files 30587
Total Pages 28883
Total Visits 7374
Total KBytes 5288219
Total Unique Sites 2718
Total Unique URLs 846
Total Unique Referrers 1328
Total Unique User Agents 507
. Avg Max
Hits per Hour 46 579
Hits per Day 1105 1854
Files per Day 1019 1678
Pages per Day 962 1601
Sites per Day 90 291
Visits per Day 245 451
KBytes per Day 176274 334484
Hits by Response Code
Code 200 - OK 92.27% 30587
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.29% 96
Code 302 - Found 0.02% 8
Code 304 - Not Modified 0.15% 51
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.26% 2406

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1410 4.25% 1346 4.40% 1327 4.59% 281 3.81% 236 8.68% 305056 5.77%
2 1032 3.11% 967 3.16% 954 3.30% 191 2.59% 129 4.75% 140110 2.65%
3 1000 3.02% 925 3.02% 873 3.02% 190 2.58% 125 4.60% 257536 4.87%
4 912 2.75% 874 2.86% 858 2.97% 249 3.38% 213 7.84% 175977 3.33%
5 1375 4.15% 1334 4.36% 1328 4.60% 357 4.84% 291 10.71% 179995 3.40%
6 1408 4.25% 1336 4.37% 1341 4.64% 417 5.66% 249 9.16% 220262 4.17%
7 1589 4.79% 1501 4.91% 1497 5.18% 435 5.90% 222 8.17% 230856 4.37%
8 1746 5.27% 1647 5.38% 1601 5.54% 451 6.12% 281 10.34% 193522 3.66%
9 1261 3.80% 1174 3.84% 1141 3.95% 361 4.90% 181 6.66% 102441 1.94%
10 1230 3.71% 1164 3.81% 1166 4.04% 357 4.84% 228 8.39% 77866 1.47%
11 1199 3.62% 1092 3.57% 1078 3.73% 365 4.95% 213 7.84% 162362 3.07%
12 1034 3.12% 967 3.16% 964 3.34% 311 4.22% 179 6.59% 201592 3.81%
13 1259 3.80% 1137 3.72% 1127 3.90% 367 4.98% 192 7.06% 223138 4.22%
14 1293 3.90% 1197 3.91% 1207 4.18% 267 3.62% 136 5.00% 334484 6.33%
15 1421 4.29% 1078 3.52% 1202 4.16% 246 3.34% 115 4.23% 115418 2.18%
16 1854 5.59% 1678 5.49% 903 3.13% 198 2.69% 110 4.05% 192635 3.64%
17 676 2.04% 599 1.96% 619 2.14% 180 2.44% 108 3.97% 88530 1.67%
18 1020 3.08% 921 3.01% 766 2.65% 151 2.05% 92 3.38% 277568 5.25%
19 1018 3.07% 957 3.13% 958 3.32% 246 3.34% 116 4.27% 176077 3.33%
20 1266 3.82% 1210 3.96% 1202 4.16% 200 2.71% 109 4.01% 209406 3.96%
21 1016 3.06% 967 3.16% 914 3.16% 203 2.75% 117 4.30% 119961 2.27%
22 978 2.95% 908 2.97% 902 3.12% 194 2.63% 121 4.45% 121854 2.30%
23 1252 3.78% 1192 3.90% 1000 3.46% 214 2.90% 128 4.71% 126004 2.38%
24 834 2.52% 760 2.48% 708 2.45% 164 2.22% 105 3.86% 301279 5.70%
25 723 2.18% 657 2.15% 624 2.16% 176 2.39% 122 4.49% 239218 4.52%
26 790 2.38% 722 2.36% 638 2.21% 176 2.39% 114 4.19% 228211 4.32%
27 641 1.93% 568 1.86% 537 1.86% 174 2.36% 106 3.90% 50608 0.96%
28 723 2.18% 610 1.99% 517 1.79% 171 2.32% 127 4.67% 100799 1.91%
29 1084 3.27% 992 3.24% 824 2.85% 179 2.43% 129 4.75% 129091 2.44%
30 107 0.32% 107 0.35% 107 0.37% 19 0.26% 15 0.55% 6362 0.12%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1460 4.40% 46 1399 4.57% 46 1384 4.79% 7623 228684 4.32%
1 48 1458 4.40% 45 1376 4.50% 45 1364 4.72% 7503 225101 4.26%
2 50 1507 4.55% 43 1311 4.29% 44 1326 4.59% 9272 278172 5.26%
3 47 1421 4.29% 40 1208 3.95% 42 1261 4.37% 4313 129391 2.45%
4 42 1271 3.83% 39 1192 3.90% 39 1175 4.07% 7897 236915 4.48%
5 41 1256 3.79% 38 1164 3.81% 38 1147 3.97% 9465 283941 5.37%
6 59 1788 5.39% 56 1689 5.52% 38 1160 4.02% 6327 189800 3.59%
7 48 1444 4.36% 45 1359 4.44% 36 1096 3.79% 5774 173235 3.28%
8 42 1285 3.88% 37 1118 3.66% 37 1111 3.85% 7887 236621 4.47%
9 40 1212 3.66% 36 1092 3.57% 36 1107 3.83% 10005 300158 5.68%
10 45 1373 4.14% 42 1279 4.18% 40 1225 4.24% 3687 110614 2.09%
11 40 1222 3.69% 37 1117 3.65% 37 1112 3.85% 6580 197401 3.73%
12 43 1295 3.91% 39 1180 3.86% 38 1155 4.00% 7494 224826 4.25%
13 41 1258 3.79% 36 1090 3.56% 37 1114 3.86% 8461 253820 4.80%
14 43 1295 3.91% 39 1183 3.87% 34 1041 3.60% 5455 163665 3.09%
15 36 1105 3.33% 34 1046 3.42% 32 970 3.36% 3337 100098 1.89%
16 37 1138 3.43% 35 1079 3.53% 32 987 3.42% 3875 116263 2.20%
17 49 1478 4.46% 45 1352 4.42% 40 1207 4.18% 14323 429691 8.13%
18 51 1534 4.63% 46 1386 4.53% 41 1243 4.30% 10373 311188 5.88%
19 57 1732 5.22% 55 1661 5.43% 49 1497 5.18% 10389 311662 5.89%
20 46 1391 4.20% 43 1306 4.27% 43 1309 4.53% 6916 207482 3.92%
21 46 1382 4.17% 43 1309 4.28% 42 1266 4.38% 8528 255830 4.84%
22 48 1467 4.43% 46 1387 4.53% 44 1323 4.58% 6665 199936 3.78%
23 45 1379 4.16% 43 1304 4.26% 43 1303 4.51% 4124 123726 2.34%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 14960 45.13% 1729881 32.71% /reports/summary/usage_201412.html
2 5720 17.25% 102983 1.95% /reports/summary/
3 3566 10.76% 7959 0.15% /
4 710 2.14% 50181 0.95% /reports/summary/usage_202109.html
5 495 1.49% 309 0.01% /index2.html
6 242 0.73% 178766 3.38% /reports/log.agents
7 164 0.49% 36350 0.69% /reports/log.keys.html
8 143 0.43% 105635 2.00% /reports/log.agents.html
9 138 0.42% 15114 0.29% /reports//summary/usage_202107.html
10 124 0.37% 1126015 21.29% /reports/log.details.html
11 122 0.37% 27052 0.51% /reports/log.html
12 76 0.23% 370 0.01% /body.html
13 73 0.22% 486 0.01% /links.html
14 73 0.22% 31 0.00% /top.html
15 62 0.19% 34 0.00% /reports/
16 62 0.19% 566 0.01% /reports/summary/agent_200402.html
17 59 0.18% 1315795 24.88% /reports/log.refs.html
18 56 0.17% 2039 0.04% /images/bonham-in-studio.jpg
19 54 0.16% 980 0.02% /images/dark_angel.jpg
20 51 0.15% 5802 0.11% /reports/summary/usage_202009.html
21 39 0.12% 115 0.00% /comments.html
22 38 0.11% 147 0.00% /GeneratedItems/CSScriptLib.js
23 35 0.11% 197 0.00% /sculptures.html
24 34 0.10% 283 0.01% /beaverbrook/
25 32 0.10% 170 0.00% /drawings.html
26 31 0.09% 147 0.00% /portraits.html
27 30 0.09% 1351 0.03% /DONBONHAMFORIMMEDIATERELEASE.pdf
28 27 0.08% 467 0.01% /bio.html
29 26 0.08% 176 0.00% /aviation.html
30 26 0.08% 138 0.00% /aviation2.html

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 14960 45.13% 1729881 32.71% /reports/summary/usage_201412.html
2 59 0.18% 1315795 24.88% /reports/log.refs.html
3 124 0.37% 1126015 21.29% /reports/log.details.html
4 11 0.03% 315451 5.97% /Bonham-Book.pdf
5 242 0.73% 178766 3.38% /reports/log.agents
6 143 0.43% 105635 2.00% /reports/log.agents.html
7 5720 17.25% 102983 1.95% /reports/summary/
8 11 0.03% 72213 1.37% /reports//log.details.html
9 10 0.03% 61440 1.16% /reports//log.refs.html
10 710 2.14% 50181 0.95% /reports/summary/usage_202109.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 3566 10.76% 2657 37.46% /
2 14960 45.13% 1363 19.22% /reports/summary/usage_201412.html
3 5720 17.25% 967 13.64% /reports/summary/
4 495 1.49% 378 5.33% /index2.html
5 710 2.14% 160 2.26% /reports/summary/usage_202109.html
6 143 0.43% 136 1.92% /reports/log.agents.html
7 138 0.42% 133 1.88% /reports//summary/usage_202107.html
8 164 0.49% 132 1.86% /reports/log.keys.html
9 124 0.37% 89 1.25% /reports/log.details.html
10 122 0.37% 84 1.18% /reports/log.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 3566 10.76% 2593 36.22% /
2 14960 45.13% 1363 19.04% /reports/summary/usage_201412.html
3 5720 17.25% 984 13.74% /reports/summary/
4 495 1.49% 435 6.08% /index2.html
5 710 2.14% 162 2.26% /reports/summary/usage_202109.html
6 138 0.42% 133 1.86% /reports//summary/usage_202107.html
7 164 0.49% 132 1.84% /reports/log.keys.html
8 124 0.37% 114 1.59% /reports/log.details.html
9 143 0.43% 107 1.49% /reports/log.agents.html
10 122 0.37% 84 1.17% /reports/log.html

Top 30 of 2718 Total Sites
# Hits Files KBytes Visits Hostname
1 1904 5.74% 1904 6.22% 34278 0.65% 34 0.46% 178.159.37.92
2 809 2.44% 805 2.63% 25591 0.48% 2 0.03% 74.15.95.110
3 686 2.07% 686 2.24% 12353 0.23% 133 1.80% 154.16.192.179
4 588 1.77% 588 1.92% 10584 0.20% 114 1.55% 191.101.217.189
5 491 1.48% 491 1.61% 27637 0.52% 1 0.01% 213.226.116.17
6 482 1.45% 482 1.58% 8679 0.16% 94 1.27% 84.17.49.10
7 392 1.18% 392 1.28% 7059 0.13% 76 1.03% 37.19.223.108
8 286 0.86% 286 0.94% 33071 0.63% 10 0.14% 82.102.23.75
9 248 0.75% 248 0.81% 493 0.01% 137 1.86% 154.30.171.25
10 215 0.65% 215 0.70% 24861 0.47% 8 0.11% 37.120.218.88
11 206 0.62% 206 0.67% 23821 0.45% 18 0.24% 209.127.24.22
12 202 0.61% 202 0.66% 23358 0.44% 26 0.35% 216.131.110.4
13 197 0.59% 197 0.64% 22780 0.43% 9 0.12% 131.153.41.216
14 189 0.57% 189 0.62% 21855 0.41% 6 0.08% 84.247.50.248
15 171 0.52% 171 0.56% 19773 0.37% 8 0.11% 37.120.218.90
16 170 0.51% 170 0.56% 19658 0.37% 20 0.27% 216.131.114.55
17 166 0.50% 166 0.54% 19195 0.36% 10 0.14% 45.133.192.164
18 165 0.50% 163 0.53% 16448 0.31% 1 0.01% 167.114.100.201
19 150 0.45% 150 0.49% 17345 0.33% 6 0.08% 107.181.189.145
20 150 0.45% 150 0.49% 17345 0.33% 6 0.08% 185.147.213.68
21 150 0.45% 150 0.49% 17345 0.33% 6 0.08% 185.245.84.50
22 150 0.45% 150 0.49% 17345 0.33% 3 0.04% 185.246.210.12
23 150 0.45% 150 0.49% 17345 0.33% 5 0.07% 195.158.249.82
24 150 0.45% 150 0.49% 17345 0.33% 5 0.07% 216.131.105.180
25 150 0.45% 150 0.49% 17345 0.33% 5 0.07% 216.131.73.16
26 150 0.45% 150 0.49% 17345 0.33% 12 0.16% 37.156.216.152
27 150 0.45% 150 0.49% 431 0.01% 1 0.01% 46.161.11.10
28 149 0.45% 149 0.49% 17229 0.33% 3 0.04% 173.213.88.61
29 149 0.45% 149 0.49% 17229 0.33% 6 0.08% 209.107.196.69
30 148 0.45% 148 0.48% 17114 0.32% 11 0.15% 176.67.84.10

Top 10 of 2718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 0.39% 123 0.40% 186990 3.54% 4 0.05% 213.180.203.24
2 84 0.25% 79 0.26% 186536 3.53% 8 0.11% 77.88.5.172
3 3 0.01% 3 0.01% 112452 2.13% 3 0.04% 45.146.161.28
4 3 0.01% 3 0.01% 112452 2.13% 3 0.04% 45.158.12.247
5 3 0.01% 3 0.01% 112452 2.13% 3 0.04% 45.200.120.241
6 16 0.05% 14 0.05% 94516 1.79% 5 0.07% 87.250.224.96
7 22 0.07% 20 0.07% 76259 1.44% 5 0.07% 77.88.5.237
8 13 0.04% 9 0.03% 75245 1.42% 4 0.05% 87.250.224.136
9 2 0.01% 2 0.01% 74968 1.42% 2 0.03% 213.238.179.228
10 2 0.01% 2 0.01% 74968 1.42% 2 0.03% 45.146.161.88

Top 30 of 1328 Total Referrers
# Hits Referrer
1 6424 19.38% - (Direct Request)
2 1908 5.76% https://sildenafilymir.com/
3 1108 3.34% http://fung-al.lo.gs
4 796 2.40% http://bust-su.lo.gs
5 709 2.14% http://www.donbonham.com/beaverbrook/resources/gallery.swf
6 686 2.07% https://getery.xyz
7 588 1.77% https://seksvibor.xyz
8 539 1.63% https://hydra4ruonion.com
9 491 1.48% http://versopeemis.wordpress.com
10 482 1.45% https://seks-dosug.com
11 451 1.36% https://hydra4ruonion.com/
12 424 1.28% https://hypersite4neon.online
13 392 1.18% https://mosbordell.com
14 370 1.12% https://hypersite4neon.online/
15 362 1.09% https://bituki.io
16 361 1.09% https://bituki.io/
17 330 1.00% https://hydraruzxpnew4af-tor-darknet.com
18 328 0.99% https://hydraruzxpnew4af-tor-darknet.com/
19 308 0.93% http://donbonham.com/
20 304 0.92% http://donbonham.com/links.html
21 274 0.83% https://hydraruscpnew4afonion.com
22 243 0.73% https://hydraruscpnew4afonion.com/
23 234 0.71% https://hydraclubbioknikokex7onion.com
24 216 0.65% https://hydraclubbioknikokex7onion.com/
25 197 0.59% https://installs.info
26 184 0.56% https://installs.info/
27 154 0.46% https://www.pegasprobivservice.biz/
28 151 0.46% http://www.donbonham.com/links.html
29 148 0.45% https://www.pegasprobivservice.biz
30 143 0.43% http://filmkachat.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% полнож.девушки.мудачист

Top 15 of 507 Total User Agents
# Hits User Agent
1 974 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 963 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 961 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 914 2.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 879 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 511 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 505 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 502 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 501 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 497 1.50% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 495 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 492 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 491 1.48% Mozilla/5.0 (X11; Linux i686; rv:49.0) Gecko/20100101 Firefox/49.0
14 490 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 488 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33151 100.00% 30589 100.01% 5288219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23