Usage Statistics for donbonham.com

Summary Period: January 2022
Generated 31-Jan-2022 01:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 53398
Total Files 51373
Total Pages 50383
Total Visits 15904
Total KBytes 5101129
Total Unique Sites 8540
Total Unique URLs 313
Total Unique Referrers 3710
Total Unique User Agents 483
. Avg Max
Hits per Hour 71 313
Hits per Day 1722 4560
Files per Day 1657 4453
Pages per Day 1625 4393
Sites per Day 275 1088
Visits per Day 513 1256
KBytes per Day 164553 399848
Hits by Response Code
Code 200 - OK 96.21% 51373
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.07% 37
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.69% 1972

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 712 1.33% 682 1.33% 670 1.33% 186 1.17% 85 1.00% 208541 4.09%
2 994 1.86% 813 1.58% 838 1.66% 199 1.25% 79 0.93% 131384 2.58%
3 927 1.74% 901 1.75% 897 1.78% 227 1.43% 78 0.91% 118896 2.33%
4 672 1.26% 632 1.23% 622 1.23% 206 1.30% 95 1.11% 115929 2.27%
5 432 0.81% 414 0.81% 391 0.78% 149 0.94% 72 0.84% 85465 1.68%
6 786 1.47% 689 1.34% 677 1.34% 211 1.33% 94 1.10% 131998 2.59%
7 714 1.34% 692 1.35% 668 1.33% 286 1.80% 116 1.36% 104117 2.04%
8 982 1.84% 879 1.71% 835 1.66% 244 1.53% 115 1.35% 147438 2.89%
9 1268 2.37% 1205 2.35% 1193 2.37% 263 1.65% 103 1.21% 210136 4.12%
10 1767 3.31% 1682 3.27% 1454 2.89% 331 2.08% 115 1.35% 203049 3.98%
11 1009 1.89% 973 1.89% 956 1.90% 262 1.65% 114 1.33% 140484 2.75%
12 789 1.48% 760 1.48% 731 1.45% 197 1.24% 96 1.12% 190331 3.73%
13 725 1.36% 640 1.25% 560 1.11% 170 1.07% 91 1.07% 119254 2.34%
14 600 1.12% 550 1.07% 542 1.08% 171 1.08% 104 1.22% 209203 4.10%
15 1673 3.13% 1640 3.19% 1618 3.21% 217 1.36% 99 1.16% 161328 3.16%
16 2024 3.79% 1918 3.73% 1851 3.67% 207 1.30% 109 1.28% 253475 4.97%
17 3327 6.23% 3262 6.35% 3178 6.31% 1143 7.19% 972 11.38% 207151 4.06%
18 3925 7.35% 3888 7.57% 3863 7.67% 1182 7.43% 991 11.60% 234991 4.61%
19 3431 6.43% 3387 6.59% 3386 6.72% 309 1.94% 221 2.59% 191108 3.75%
20 4560 8.54% 4453 8.67% 4393 8.72% 633 3.98% 493 5.77% 161935 3.17%
21 2110 3.95% 1844 3.59% 1954 3.88% 740 4.65% 636 7.45% 121687 2.39%
22 2981 5.58% 2946 5.73% 2852 5.66% 1256 7.90% 1088 12.74% 169416 3.32%
23 2348 4.40% 2264 4.41% 2234 4.43% 840 5.28% 692 8.10% 399848 7.84%
24 2198 4.12% 2152 4.19% 2126 4.22% 947 5.95% 851 9.96% 150251 2.95%
25 1869 3.50% 1815 3.53% 1783 3.54% 724 4.55% 661 7.74% 175952 3.45%
26 2167 4.06% 2146 4.18% 2121 4.21% 841 5.29% 779 9.12% 170288 3.34%
27 2657 4.98% 2556 4.98% 2562 5.09% 1149 7.22% 1050 12.30% 164704 3.23%
28 1691 3.17% 1637 3.19% 1615 3.21% 813 5.11% 767 8.98% 114652 2.25%
29 2083 3.90% 2043 3.98% 2018 4.01% 1046 6.58% 969 11.35% 137987 2.71%
30 1889 3.54% 1827 3.56% 1714 3.40% 841 5.29% 779 9.12% 138869 2.72%
31 88 0.16% 83 0.16% 81 0.16% 16 0.10% 15 0.18% 31262 0.61%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1980 3.71% 60 1885 3.67% 59 1859 3.69% 7638 236766 4.64%
1 74 2306 4.32% 72 2236 4.35% 70 2197 4.36% 7583 235082 4.61%
2 81 2523 4.72% 78 2425 4.72% 77 2399 4.76% 13096 405968 7.96%
3 75 2354 4.41% 74 2308 4.49% 74 2294 4.55% 6666 206654 4.05%
4 77 2407 4.51% 75 2353 4.58% 74 2324 4.61% 6435 199499 3.91%
5 77 2393 4.48% 76 2356 4.59% 75 2340 4.64% 5536 171623 3.36%
6 81 2511 4.70% 78 2446 4.76% 78 2425 4.81% 6788 210430 4.13%
7 80 2488 4.66% 73 2272 4.42% 75 2354 4.67% 6128 189975 3.72%
8 78 2432 4.55% 75 2354 4.58% 75 2339 4.64% 8149 252604 4.95%
9 81 2524 4.73% 79 2476 4.82% 76 2366 4.70% 4703 145786 2.86%
10 81 2517 4.71% 79 2473 4.81% 75 2341 4.65% 9878 306203 6.00%
11 77 2417 4.53% 75 2354 4.58% 75 2333 4.63% 5202 161258 3.16%
12 65 2032 3.81% 63 1978 3.85% 63 1957 3.88% 6101 189132 3.71%
13 77 2395 4.49% 74 2316 4.51% 71 2229 4.42% 6367 197375 3.87%
14 71 2204 4.13% 67 2096 4.08% 67 2086 4.14% 7787 241404 4.73%
15 65 2041 3.82% 62 1925 3.75% 63 1967 3.90% 7443 230737 4.52%
16 73 2286 4.28% 71 2223 4.33% 66 2058 4.08% 5465 169400 3.32%
17 70 2199 4.12% 62 1934 3.76% 61 1897 3.77% 7279 225648 4.42%
18 57 1796 3.36% 55 1723 3.35% 55 1722 3.42% 5165 160129 3.14%
19 63 1973 3.69% 61 1892 3.68% 53 1671 3.32% 6245 193606 3.80%
20 55 1730 3.24% 54 1697 3.30% 50 1570 3.12% 5362 166222 3.26%
21 63 1968 3.69% 61 1899 3.70% 61 1903 3.78% 4302 133370 2.61%
22 63 1971 3.69% 62 1923 3.74% 61 1899 3.77% 7741 239966 4.70%
23 62 1951 3.65% 59 1829 3.56% 59 1853 3.68% 7493 232292 4.55%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 16237 30.41% 1877546 36.81% /reports/summary/usage_201412.html
2 9419 17.64% 21036 0.41% /
3 5302 9.93% 3314 0.06% /index2.html
4 4616 8.64% 1979 0.04% /top.html
5 4554 8.53% 30744 0.60% /links.html
6 4479 8.39% 22102 0.43% /body.html
7 3035 5.68% 54636 1.07% /reports/summary/
8 506 0.95% 112154 2.20% /reports/log.keys.html
9 332 0.62% 245249 4.81% /reports/log.agents.html
10 289 0.54% 64613 1.27% /reports/log.html
11 251 0.47% 185414 3.63% /reports/log.agents
12 233 0.44% 2210623 43.34% /reports/log.details.html
13 70 0.13% 7963 0.16% /reports/summary/usage_202009.html
14 67 0.13% 1216 0.02% /images/dark_angel.jpg
15 58 0.11% 2075 0.04% /images/bonham-in-studio.jpg
16 45 0.08% 247 0.00% /drawings.html
17 39 0.07% 356 0.01% /reports/summary/agent_200402.html
18 36 0.07% 646 0.01% /bio.html
19 35 0.07% 135 0.00% /GeneratedItems/CSScriptLib.js
20 27 0.05% 149 0.00% /aviation2.html
21 23 0.04% 10436 0.20% /Bonham-article-Telegraph-Journal.pdf
22 21 0.04% 307 0.01% /images/herman goode/aviation/first_flying_machine.jpg
23 21 0.04% 103 0.00% /portraits.html
24 20 0.04% 116 0.00% /sculptures.html
25 19 0.04% 13 0.00% /images/navigation/links/aviation_sculpture.gif
26 18 0.03% 54 0.00% /comments.html
27 17 0.03% 556 0.01% /images/herman goode/aviation/steelcase_angel.jpg
28 17 0.03% 13 0.00% /images/navigation/links/subscribe.gif
29 16 0.03% 330 0.01% /images/2012-gallery.gif
30 16 0.03% 462 0.01% /images/2014-hermengoodegallery.gif

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 233 0.44% 2210623 43.34% /reports/log.details.html
2 16237 30.41% 1877546 36.81% /reports/summary/usage_201412.html
3 332 0.62% 245249 4.81% /reports/log.agents.html
4 251 0.47% 185414 3.63% /reports/log.agents
5 15 0.03% 144600 2.83% /reports/log.refs.html
6 506 0.95% 112154 2.20% /reports/log.keys.html
7 289 0.54% 64613 1.27% /reports/log.html
8 2 0.00% 63090 1.24% /Bonham-Book.pdf
9 3035 5.68% 54636 1.07% /reports/summary/
10 4554 8.53% 30744 0.60% /links.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 9419 17.64% 6583 41.50% /
2 5302 9.93% 3433 21.64% /index2.html
3 16237 30.41% 2500 15.76% /reports/summary/usage_201412.html
4 3035 5.68% 741 4.67% /reports/summary/
5 4479 8.39% 443 2.79% /body.html
6 4554 8.53% 426 2.69% /links.html
7 506 0.95% 368 2.32% /reports/log.keys.html
8 332 0.62% 323 2.04% /reports/log.agents.html
9 289 0.54% 279 1.76% /reports/log.html
10 4616 8.64% 279 1.76% /top.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 9419 17.64% 6526 41.16% /
2 4479 8.39% 2686 16.94% /body.html
3 16237 30.41% 2498 15.75% /reports/summary/usage_201412.html
4 5302 9.93% 917 5.78% /index2.html
5 3035 5.68% 743 4.69% /reports/summary/
6 4554 8.53% 535 3.37% /links.html
7 4616 8.64% 491 3.10% /top.html
8 506 0.95% 443 2.79% /reports/log.keys.html
9 332 0.62% 273 1.72% /reports/log.agents.html
10 233 0.44% 218 1.37% /reports/log.details.html

Top 30 of 8540 Total Sites
# Hits Files KBytes Visits Hostname
1 4859 9.10% 4859 9.46% 14810 0.29% 6 0.04% 178.159.37.25
2 4296 8.05% 4296 8.36% 12326 0.24% 1 0.01% 46.161.11.10
3 588 1.10% 588 1.14% 10580 0.21% 114 0.72% 191.101.217.76
4 484 0.91% 484 0.94% 8712 0.17% 95 0.60% 89.163.151.76
5 450 0.84% 450 0.88% 8103 0.16% 87 0.55% 102.165.48.48
6 392 0.73% 392 0.76% 7059 0.14% 76 0.48% 181.214.206.33
7 344 0.64% 344 0.67% 39778 0.78% 24 0.15% 194.150.167.108
8 332 0.62% 332 0.65% 73891 1.45% 269 1.69% 95.152.50.222
9 246 0.46% 216 0.42% 46229 0.91% 5 0.03% 154.54.249.203
10 229 0.43% 229 0.45% 4124 0.08% 6 0.04% 31.43.11.219
11 216 0.40% 117 0.23% 64519 1.26% 80 0.50% 216.244.66.203
12 200 0.37% 200 0.39% 23127 0.45% 28 0.18% 82.145.56.103
13 178 0.33% 178 0.35% 3205 0.06% 35 0.22% 154.16.49.64
14 174 0.33% 174 0.34% 20120 0.39% 9 0.06% 37.156.216.134
15 158 0.30% 123 0.24% 63181 1.24% 12 0.08% 162.55.86.53
16 150 0.28% 150 0.29% 17345 0.34% 5 0.03% 188.241.82.161
17 150 0.28% 150 0.29% 17345 0.34% 10 0.06% 208.78.41.139
18 150 0.28% 150 0.29% 17345 0.34% 3 0.02% 217.138.218.108
19 150 0.28% 150 0.29% 17345 0.34% 4 0.03% 31.171.152.139
20 150 0.28% 150 0.29% 17345 0.34% 5 0.03% 85.10.56.143
21 149 0.28% 149 0.29% 17229 0.34% 3 0.02% 146.70.8.16
22 149 0.28% 149 0.29% 17229 0.34% 11 0.07% 178.175.142.132
23 148 0.28% 148 0.29% 2883 0.06% 24 0.15% 64.15.75.85
24 148 0.28% 148 0.29% 17114 0.34% 9 0.06% 71.19.251.156
25 147 0.28% 147 0.29% 16998 0.33% 10 0.06% 144.168.163.179
26 147 0.28% 147 0.29% 16998 0.33% 7 0.04% 89.238.142.246
27 144 0.27% 5 0.01% 41 0.00% 1 0.01% 101.36.123.146
28 144 0.27% 144 0.28% 16651 0.33% 7 0.04% 104.254.93.79
29 144 0.27% 144 0.28% 16651 0.33% 9 0.06% 37.120.218.90
30 144 0.27% 144 0.28% 16651 0.33% 3 0.02% 84.17.46.5

Top 10 of 8540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.14% 76 0.15% 183719 3.60% 36 0.23% 108.161.135.203
2 15 0.03% 15 0.03% 138667 2.72% 4 0.03% 154.21.114.80
3 10 0.02% 10 0.02% 98520 1.93% 5 0.03% 144.126.146.178
4 332 0.62% 332 0.65% 73891 1.45% 269 1.69% 95.152.50.222
5 216 0.40% 117 0.23% 64519 1.26% 80 0.50% 216.244.66.203
6 158 0.30% 123 0.24% 63181 1.24% 12 0.08% 162.55.86.53
7 246 0.46% 216 0.42% 46229 0.91% 5 0.03% 154.54.249.203
8 344 0.64% 344 0.67% 39778 0.78% 24 0.15% 194.150.167.108
9 4 0.01% 4 0.01% 39408 0.77% 2 0.01% 183.220.195.172
10 1 0.00% 1 0.00% 37484 0.73% 1 0.01% 85.107.107.74

Top 30 of 3710 Total Referrers
# Hits Referrer
1 10628 19.90% https://buyviagraonline.buzz/
2 5642 10.57% https://melissadfelix.com/
3 4132 7.74% - (Direct Request)
4 2703 5.06% https://stromectol.us/
5 2190 4.10% https://ivermectin.buzz/
6 1368 2.56% https://buygenericviagra.buzz/
7 686 1.28% https://getery.xyz
8 588 1.10% https://seksvibor.xyz
9 484 0.91% https://seks-dosug.com
10 456 0.85% http://www.donbonham.com/reports/log.keys.html
11 409 0.77% http://donbonham.com/
12 392 0.73% https://mosbordell.com
13 318 0.60% http://donbonham.com/links.html
14 304 0.57% https://mission32.ru
15 304 0.57% https://mission32.ru/
16 294 0.55% http://www.donbonham.com/
17 278 0.52% https://opensea.io/collection/jemchujinaa-collection
18 277 0.52% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
19 276 0.52% http://www.donbonham.com/reports/log.html
20 269 0.50% https://makersplace.com/jemchujinaa
21 262 0.49% https://foundation.app/@JemchujinaA
22 234 0.44% https://superrare.com/jemchujinaa
23 208 0.39% www.google.com
24 203 0.38% https://hydra4anione.com/zerkala-hydra.html
25 198 0.37% https://xelius.me
26 197 0.37% https://bnax.com/
27 190 0.36% https://bnax.com
28 168 0.31% http://donbonham.com/reports/log.agents
29 167 0.31% https://xelius.me/about
30 161 0.30% https://xelius.me/investors

Top 15 of 483 Total User Agents
# Hits User Agent
1 2381 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2303 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2291 4.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1358 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1336 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 1277 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1271 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1240 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1235 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1231 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1230 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1230 2.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1217 2.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1205 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1200 2.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53398 100.00% 51382 100.02% 5101129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23