Usage Statistics for donbonham.com

Summary Period: July 2014
Generated 01-Aug-2014 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 61046
Total Files 58558
Total Pages 55915
Total Visits 6782
Total KBytes 14034185
Total Unique Sites 3570
Total Unique URLs 446
Total Unique Referrers 6815
Total Unique User Agents 707
. Avg Max
Hits per Hour 82 446
Hits per Day 1969 2403
Files per Day 1888 2353
Pages per Day 1803 2335
Sites per Day 115 239
Visits per Day 218 294
KBytes per Day 452716 889962
Hits by Response Code
Code 200 - OK 95.92% 58558
Code 206 - Partial Content 0.10% 60
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 3
Code 304 - Not Modified 1.17% 712
Code 404 - Not Found 2.75% 1676
Code 412 - Precondition Failed 0.01% 6
Code 500 - Internal Server Error 0.05% 30

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 2389 3.91% 2353 4.02% 2273 4.07% 294 4.34% 239 6.69% 820852 5.85%
2 2403 3.94% 2337 3.99% 2335 4.18% 243 3.58% 200 5.60% 624981 4.45%
3 2351 3.85% 2282 3.90% 2302 4.12% 223 3.29% 165 4.62% 626378 4.46%
4 2339 3.83% 2209 3.77% 2199 3.93% 274 4.04% 201 5.63% 460766 3.28%
5 1969 3.23% 1888 3.22% 1906 3.41% 263 3.88% 183 5.13% 846033 6.03%
6 2058 3.37% 1992 3.40% 1908 3.41% 239 3.52% 163 4.57% 859333 6.12%
7 2253 3.69% 2177 3.72% 2033 3.64% 220 3.24% 157 4.40% 415763 2.96%
8 2061 3.38% 1988 3.39% 1911 3.42% 226 3.33% 151 4.23% 472044 3.36%
9 2060 3.37% 2006 3.43% 1907 3.41% 235 3.47% 175 4.90% 889962 6.34%
10 2031 3.33% 1992 3.40% 1862 3.33% 229 3.38% 180 5.04% 471307 3.36%
11 1948 3.19% 1902 3.25% 1760 3.15% 270 3.98% 188 5.27% 602596 4.29%
12 2143 3.51% 2066 3.53% 1976 3.53% 232 3.42% 161 4.51% 564561 4.02%
13 2171 3.56% 2104 3.59% 2061 3.69% 227 3.35% 153 4.29% 499459 3.56%
14 1849 3.03% 1813 3.10% 1729 3.09% 209 3.08% 175 4.90% 274416 1.96%
15 1990 3.26% 1936 3.31% 1718 3.07% 234 3.45% 185 5.18% 381930 2.72%
16 1859 3.05% 1815 3.10% 1804 3.23% 224 3.30% 183 5.13% 236031 1.68%
17 1942 3.18% 1877 3.21% 1637 2.93% 202 2.98% 175 4.90% 291867 2.08%
18 1986 3.25% 1935 3.30% 1790 3.20% 191 2.82% 172 4.82% 215664 1.54%
19 2072 3.39% 2018 3.45% 1979 3.54% 161 2.37% 145 4.06% 300282 2.14%
20 2058 3.37% 1999 3.41% 1904 3.41% 177 2.61% 142 3.98% 340199 2.42%
21 1796 2.94% 1746 2.98% 1707 3.05% 208 3.07% 148 4.15% 344902 2.46%
22 1877 3.07% 1842 3.15% 1798 3.22% 204 3.01% 161 4.51% 437735 3.12%
23 1950 3.19% 1854 3.17% 1630 2.92% 201 2.96% 160 4.48% 486551 3.47%
24 1833 3.00% 1770 3.02% 1690 3.02% 209 3.08% 174 4.87% 544670 3.88%
25 1866 3.06% 1811 3.09% 1710 3.06% 204 3.01% 154 4.31% 373645 2.66%
26 1855 3.04% 1783 3.04% 1690 3.02% 198 2.92% 157 4.40% 221451 1.58%
27 2069 3.39% 1781 3.04% 1841 3.29% 217 3.20% 163 4.57% 295362 2.10%
28 2114 3.46% 1743 2.98% 1609 2.88% 202 2.98% 147 4.12% 227022 1.62%
29 1239 2.03% 1145 1.96% 1029 1.84% 179 2.64% 152 4.26% 255591 1.82%
30 1510 2.47% 1440 2.46% 1330 2.38% 230 3.39% 188 5.27% 355003 2.53%
31 1005 1.65% 954 1.63% 887 1.59% 236 3.48% 195 5.46% 297830 2.12%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2629 4.31% 82 2544 4.34% 77 2398 4.29% 22616 701092 5.00%
1 80 2505 4.10% 78 2425 4.14% 77 2392 4.28% 24496 759371 5.41%
2 79 2459 4.03% 77 2405 4.11% 76 2370 4.24% 18534 574547 4.09%
3 76 2367 3.88% 73 2285 3.90% 73 2276 4.07% 19758 612496 4.36%
4 78 2437 3.99% 75 2348 4.01% 75 2339 4.18% 17426 540218 3.85%
5 78 2444 4.00% 75 2341 4.00% 70 2186 3.91% 19342 599607 4.27%
6 79 2455 4.02% 76 2356 4.02% 74 2298 4.11% 17379 538735 3.84%
7 83 2580 4.23% 75 2355 4.02% 76 2362 4.22% 18540 574754 4.10%
8 78 2432 3.98% 74 2297 3.92% 75 2343 4.19% 20654 640288 4.56%
9 86 2678 4.39% 82 2560 4.37% 79 2450 4.38% 13636 422704 3.01%
10 85 2663 4.36% 83 2593 4.43% 78 2421 4.33% 22715 704173 5.02%
11 82 2564 4.20% 79 2472 4.22% 75 2333 4.17% 16807 521009 3.71%
12 84 2630 4.31% 82 2556 4.36% 77 2393 4.28% 19005 589162 4.20%
13 86 2686 4.40% 83 2601 4.44% 75 2327 4.16% 17084 529593 3.77%
14 91 2821 4.62% 87 2702 4.61% 75 2344 4.19% 15761 488604 3.48%
15 83 2592 4.25% 80 2503 4.27% 75 2350 4.20% 21909 679193 4.84%
16 82 2551 4.18% 79 2473 4.22% 76 2359 4.22% 18835 583899 4.16%
17 79 2449 4.01% 76 2356 4.02% 71 2216 3.96% 20246 627617 4.47%
18 72 2247 3.68% 71 2213 3.78% 70 2181 3.90% 12969 402034 2.86%
19 74 2306 3.78% 72 2247 3.84% 71 2213 3.96% 16162 501030 3.57%
20 75 2325 3.81% 72 2248 3.84% 73 2266 4.05% 17561 544379 3.88%
21 81 2525 4.14% 79 2470 4.22% 72 2257 4.04% 17576 544853 3.88%
22 85 2658 4.35% 82 2565 4.38% 75 2331 4.17% 19204 595335 4.24%
23 98 3043 4.98% 85 2643 4.51% 80 2510 4.49% 24500 759492 5.41%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 12253 20.07% 635834 4.53% /reports/summary/usage_201406.html
2 7359 12.05% 7750 0.06% /
3 5971 9.78% 28076 0.20% /body.html
4 5956 9.76% 3678 0.03% /index2.html
5 5740 9.40% 2459 0.02% /top.html
6 5730 9.39% 38663 0.28% /links.html
7 2803 4.59% 964994 6.88% /reports/log.agents.html
8 2714 4.45% 11748869 83.72% /reports/log.details.html
9 1394 2.28% 151404 1.08% /reports/summary/usage_201402.html
10 1046 1.71% 115071 0.82% /reports/summary/usage_201401.html
11 703 1.15% 6924 0.05% /reports/summary/
12 631 1.03% 70631 0.50% /reports/summary/usage_201304.html
13 499 0.82% 3166 0.02% /reports/summary/agent_200406.html
14 365 0.60% 3043 0.02% /reports/summary/agent_200403.html
15 183 0.30% 19960 0.14% /reports/summary/usage_201306.html
16 162 0.27% 1415 0.01% /reports/summary/agent_200303.html
17 156 0.26% 1028 0.01% /reports/summary/ref_200403.html
18 145 0.24% 611 0.00% /reports/summary/ref_200311.html
19 109 0.18% 1166 0.01% /bio.html
20 92 0.15% 348 0.00% /GeneratedItems/CSScriptLib.js
21 86 0.14% 2024 0.01% /images/drawings/falling_angels.jpg
22 75 0.12% 1316 0.01% /images/drawings/helicopter_01.jpg
23 69 0.11% 20195 0.14% /reports/log.agents
24 66 0.11% 160 0.00% /aviation2.html
25 66 0.11% 137 0.00% /drawings.html
26 64 0.10% 39 0.00% /images/navigation/links/aviation_sculpture.gif
27 61 0.10% 6 0.00% /images/navigation/links/links_02.gif
28 61 0.10% 29 0.00% /images/navigation/links/links_07.gif
29 57 0.09% 23419 0.17% /Bonham-article-Telegraph-Journal.pdf
30 57 0.09% 1113 0.01% /images/2012-gallery.gif

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 2714 4.45% 11748869 83.72% /reports/log.details.html
2 2803 4.59% 964994 6.88% /reports/log.agents.html
3 12253 20.07% 635834 4.53% /reports/summary/usage_201406.html
4 1394 2.28% 151404 1.08% /reports/summary/usage_201402.html
5 1046 1.71% 115071 0.82% /reports/summary/usage_201401.html
6 30 0.05% 75728 0.54% /reports/log.refs.html
7 631 1.03% 70631 0.50% /reports/summary/usage_201304.html
8 8 0.01% 49641 0.35% /Bonham-Book.pdf
9 5730 9.39% 38663 0.28% /links.html
10 5971 9.78% 28076 0.20% /body.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 2803 4.59% 2167 32.96% /reports/log.agents.html
2 7359 12.05% 1598 24.30% /
3 1046 1.71% 336 5.11% /reports/summary/usage_201401.html
4 1394 2.28% 220 3.35% /reports/summary/usage_201402.html
5 499 0.82% 211 3.21% /reports/summary/agent_200406.html
6 703 1.15% 174 2.65% /reports/summary/
7 631 1.03% 149 2.27% /reports/summary/usage_201304.html
8 365 0.60% 146 2.22% /reports/summary/agent_200403.html
9 145 0.24% 137 2.08% /reports/summary/ref_200311.html
10 5956 9.76% 116 1.76% /index2.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 2714 4.45% 2051 31.34% /reports/log.details.html
2 7359 12.05% 1359 20.77% /
3 1046 1.71% 324 4.95% /reports/summary/usage_201401.html
4 1394 2.28% 261 3.99% /reports/summary/usage_201402.html
5 499 0.82% 233 3.56% /reports/summary/agent_200406.html
6 5956 9.76% 217 3.32% /index2.html
7 703 1.15% 173 2.64% /reports/summary/
8 5971 9.78% 166 2.54% /body.html
9 631 1.03% 154 2.35% /reports/summary/usage_201304.html
10 145 0.24% 139 2.12% /reports/summary/ref_200311.html

Top 30 of 3570 Total Sites
# Hits Files KBytes Visits Hostname
1 27618 45.24% 27618 47.16% 74939 0.53% 7 0.10% 31.184.238.164
2 10308 16.89% 10308 17.60% 534727 3.81% 36 0.53% 78.84.141.1
3 2194 3.59% 2194 3.75% 664291 4.73% 49 0.72% 54.183.62.50
4 1549 2.54% 1549 2.65% 80295 0.57% 16 0.24% 78.84.160.155
5 1120 1.83% 1120 1.91% 1774453 12.64% 81 1.19% 54.215.250.113
6 500 0.82% 500 0.85% 4925 0.04% 4 0.06% 77.123.28.217
7 392 0.64% 392 0.67% 20365 0.15% 3 0.04% 81.198.48.110
8 330 0.54% 275 0.47% 8568 0.06% 85 1.25% 100.43.91.10
9 327 0.54% 4 0.01% 98 0.00% 1 0.01% 183.60.244.29
10 326 0.53% 326 0.56% 2802356 19.97% 123 1.81% 192.187.100.154
11 312 0.51% 312 0.53% 331 0.00% 270 3.98% 205.204.73.46
12 311 0.51% 311 0.53% 330 0.00% 262 3.86% 184.170.131.156
13 296 0.48% 296 0.51% 314 0.00% 254 3.75% 64.15.71.38
14 281 0.46% 281 0.48% 298 0.00% 236 3.48% 184.170.142.36
15 217 0.36% 0 0.00% 101 0.00% 1 0.01% 211.210.124.195
16 153 0.25% 153 0.26% 1008 0.01% 51 0.75% 188.123.248.103
17 131 0.21% 131 0.22% 109472 0.78% 45 0.66% 212.83.163.106
18 128 0.21% 128 0.22% 81115 0.58% 41 0.60% 192.95.39.229
19 127 0.21% 86 0.15% 677 0.00% 1 0.01% 69.158.142.217
20 121 0.20% 119 0.20% 1366 0.01% 1 0.01% 64.141.193.21
21 115 0.19% 114 0.19% 1243 0.01% 1 0.01% 99.39.253.213
22 112 0.18% 10 0.02% 86 0.00% 43 0.63% 66.249.66.57
23 103 0.17% 102 0.17% 1080 0.01% 1 0.01% 184.186.4.86
24 99 0.16% 99 0.17% 356 0.00% 11 0.16% 188.186.14.175
25 94 0.15% 33 0.06% 412 0.00% 27 0.40% 220.181.125.156
26 91 0.15% 90 0.15% 1088 0.01% 1 0.01% 47.55.112.189
27 89 0.15% 88 0.15% 949 0.01% 1 0.01% 58.179.139.61
28 78 0.13% 77 0.13% 641 0.00% 1 0.01% 70.197.180.184
29 77 0.13% 76 0.13% 747 0.01% 1 0.01% 186.15.102.165
30 77 0.13% 77 0.13% 52668 0.38% 36 0.53% 5.9.183.205

Top 10 of 3570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 0.53% 326 0.56% 2802356 19.97% 123 1.81% 192.187.100.154
2 1120 1.83% 1120 1.91% 1774453 12.64% 81 1.19% 54.215.250.113
3 2194 3.59% 2194 3.75% 664291 4.73% 49 0.72% 54.183.62.50
4 10308 16.89% 10308 17.60% 534727 3.81% 36 0.53% 78.84.141.1
5 64 0.10% 64 0.11% 154132 1.10% 32 0.47% 91.121.46.87
6 14 0.02% 14 0.02% 138968 0.99% 7 0.10% 198.27.98.166
7 22 0.04% 22 0.04% 109828 0.78% 12 0.18% 5.9.187.234
8 131 0.21% 131 0.22% 109472 0.78% 45 0.66% 212.83.163.106
9 6 0.01% 6 0.01% 84583 0.60% 2 0.03% 173.0.62.194
10 6 0.01% 6 0.01% 84583 0.60% 3 0.04% 78.46.140.201

Top 30 of 6815 Total Referrers
# Hits Referrer
1 5918 9.69% http://donbonham.com/
2 4077 6.68% - (Direct Request)
3 2587 4.24% http://donbonham.com/reports/log.agents.html
4 1406 2.30% http://donbonham.com/links.html
5 673 1.10% http://donbonham.com/reports/summary/usage_201402.html
6 643 1.05% http://babylonad.org
7 552 0.90% http://journeytothecenteroftheearth.org
8 500 0.82% http://scabiescreambuy.com/
9 494 0.81% http://donbonham.com/reports/summary/usage_201401.html
10 336 0.55% http://donbonham.com/body.html
11 326 0.53% http://www.baidu.com
12 302 0.49% http://donbonham.com/reports/summary/usage_201304.html
13 248 0.41% http://www.donbonham.com/links.html
14 130 0.21% http://donbonham.com/index2.html
15 123 0.20% http://www.donbonham.com/
16 112 0.18% http://ficbuyessaysring.ishappynow.com
17 105 0.17% http://www.xolodremont.ru/
18 100 0.16% http://www.donbonham.com/sculptures.html
19 87 0.14% http://www.donbonham.com/aviation2.html
20 84 0.14% http://donbonham.com/reports/summary/usage_201306.html
21 84 0.14% http://www.donbonham.com/bio.html
22 84 0.14% http://www.donbonham.com/events2.html
23 78 0.13% http://www.donbonham.com/racing2.html
24 69 0.11% http://www.donbonham.com/reports/log.agents.html
25 68 0.11% https://www.google.com/
26 64 0.10% http://donbonham.com/test/news2.html
27 59 0.10% http://www.donbonham.com/body.html
28 48 0.08% http://www.donbonham.com/comments.html
29 48 0.08% http://www.donbonham.com/index2.html
30 48 0.08% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 23.08% online reputation management akado
2 2 15.38% don bonham artist
3 2 15.38% granger whitelaw avia
4 1 7.69% bonham toronto artist
5 1 7.69% don bonham flying machines
6 1 7.69% flying machine
7 1 7.69% mail ccanet.com.cn
8 1 7.69% two sculptors inc.
9 1 7.69% www.donbonham.com

Top 15 of 707 Total User Agents
# Hits User Agent
1 1520 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 1376 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 983 1.61% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 955 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
5 947 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
6 935 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
7 934 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 924 1.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 922 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 916 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
11 911 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 908 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
13 901 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590)
14 901 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 898 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61046 100.00% 58618 100.10% 14034185 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23