
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2022 | 1237 | 852 | 1152 | 75 | 183 | 250571 | 300 | 4610 | 3410 | 4948 |
| Aug 2022 | 1171 | 939 | 995 | 131 | 1516 | 2896027 | 4070 | 30864 | 29126 | 36326 |
| Jul 2022 | 1149 | 994 | 1039 | 151 | 1696 | 4391265 | 4687 | 32211 | 30825 | 35636 |
| Jun 2022 | 776 | 680 | 613 | 119 | 1472 | 2798056 | 3595 | 18416 | 20423 | 23295 |
| May 2022 | 1075 | 966 | 887 | 136 | 2171 | 5418157 | 4242 | 27511 | 29956 | 33345 |
| Apr 2022 | 827 | 695 | 723 | 111 | 1382 | 2949720 | 3342 | 21702 | 20876 | 24817 |
| Mar 2022 | 795 | 721 | 678 | 108 | 1687 | 3827345 | 3356 | 21018 | 22352 | 24660 |
| Feb 2022 | 967 | 869 | 810 | 154 | 2161 | 3473884 | 4332 | 22698 | 24344 | 27093 |
| Jan 2022 | 1722 | 1657 | 1625 | 513 | 8540 | 5101129 | 15904 | 50383 | 51373 | 53398 |
| 2022 | 31106154 | 43828 | 229413 | 232685 | 263518 | |||||
| 2021 | ||||||||||
| Dec 2021 | 684 | 634 | 549 | 139 | 1718 | 3899725 | 4313 | 17035 | 19677 | 21217 |
| Nov 2021 | 868 | 805 | 763 | 147 | 1773 | 5369638 | 4428 | 22899 | 24161 | 26042 |
| Oct 2021 | 851 | 790 | 726 | 159 | 1779 | 4713692 | 4954 | 22529 | 24513 | 26381 |
| Sep 2021 | 1105 | 1019 | 962 | 245 | 2718 | 5288219 | 7374 | 28883 | 30587 | 33151 |
| Aug 2021 | 2003 | 1934 | 1781 | 296 | 3206 | 9056289 | 9187 | 55234 | 59972 | 62095 |
| Jul 2021 | 2518 | 2386 | 2378 | 335 | 3358 | 8526544 | 10392 | 73729 | 73986 | 78058 |
| Jun 2021 | 3398 | 2921 | 3202 | 406 | 3496 | 11585329 | 12188 | 96086 | 87632 | 101959 |
| May 2021 | 2463 | 2364 | 2329 | 209 | 2663 | 8630498 | 6496 | 72227 | 73307 | 76356 |
| Apr 2021 | 1562 | 1458 | 1432 | 190 | 2312 | 7312430 | 5719 | 42972 | 43760 | 46882 |
| Mar 2021 | 2465 | 2353 | 2339 | 185 | 1928 | 6637068 | 5740 | 72535 | 72971 | 76428 |
| Feb 2021 | 2379 | 2303 | 2252 | 164 | 1964 | 5043855 | 4610 | 63071 | 64502 | 66625 |
| Jan 2021 | 2318 | 2222 | 2204 | 175 | 2023 | 7725238 | 5451 | 68324 | 68909 | 71887 |
| 2021 | 83788525 | 80852 | 635524 | 643977 | 687081 | |||||
| 2020 | ||||||||||
| Dec 2020 | 2245 | 2123 | 2094 | 159 | 1818 | 4626008 | 4943 | 64925 | 65822 | 69596 |
| Nov 2020 | 2224 | 2084 | 2068 | 144 | 1620 | 4580288 | 4324 | 62043 | 62543 | 66724 |
| Oct 2020 | 2109 | 1955 | 1926 | 163 | 1887 | 4055226 | 5073 | 59722 | 60617 | 65400 |
| 2020 | 13261522 | 14340 | 186690 | 188982 | 201720 | |||||
| Totals | 128156201 | 139020 | 1051627 | 1065644 | 1152319 | |||||
| Generated by Webalizer Version 2.23 |